The Truth Solution Routes
View Routes For Sale By States Here!Bon Appetit Pastry Routes
View Routes For Sale By States Here!Route Type | City, State | Price | Financing | Cash Flow | Status | Route Details |
---|---|---|---|---|---|---|
Bon Appetit Pastry | Sarasota, FL | $120,000 | $0 | $78,052 | Active | View Route |
Bon Appetit Pastry | Pensacola, FL | $35,000 | $0 | $59,423 | Active | View Route |
Bon Appetit Pastry | Suburban Chicago, IL | $75,000 | $0 | $46,154 | Active | View Route |
Bon Appetit Pastry | Southwest Houston, TX | $91,000 | $0 | $63,007 | Active | View Route |
Bon Appetit Pastry | San Antonio, TX | $190,000 | $0 | $101,617 | Active | View Route |
Bon Appetit Pastry | Charlottesville, VA | $69,000 | $0 | $71,854 | Active | View Route |
Campbell's Snacks Routes
View Routes For Sale By States Here!Route Type | City, State | Price | Financing | Cash Flow | Status | Route Details |
---|---|---|---|---|---|---|
Campbell’s Snacks | San Antonio, TX | $475,000 | $361,000 | $99,838 | Active | View Route |
Campbell’s Snacks | Southeast San Antonio, TX | $386,000 | $301,000 | $80,350 | Active | View Route |
FedEx Routes
View Routes For Sale By States Here!The Truth Delivery Routes
View Routes For Sale By States Here!Independent Bakery Routes
View Routes For Sale By States Here!Route Type | City, State | Price | Financing | Cash Flow | Status | Route Details |
---|---|---|---|---|---|---|
Independent Bread | West Palm Beach, FL | $135,000 | $40,000 | $51,896 | Active | View Route |
St. Armand’s Bread | Collier County, FL | $284,000 | $0 | $88,192 | Active | View Route |
Crown Bakeries | Spartanburg, SC | $170,000 | $0 | $44,356 | Active | View Route |
The Truth Carts Routes
View Routes For Sale By States Here!Miscellaneous Routes
View Routes For Sale By States Here!Route Type | City, State | Price | Financing | Cash Flow | Status | Route Details |
---|---|---|---|---|---|---|
Snacks & Frozen Foods | Visalia, CA | $200,000 | $0 | $97,078 | Active | View Route |
Courier Service Route | Tampa, FL | $45,000 | $0 | $37,201 | Active | View Route |
Food & Ice Cream | New York, NY | $450,000 | $0 | $150,176 | Active | View Route |
Car Detailing Supplies | Brooklyn, NY | $344,000 | $0 | $154,351 | Active | View Route |
Transportation & Hauling | Pittsburgh, PA | $195,000 | $0 | $52,142 | Active | View Route |
George Howe Candy | Central Virginia, VA | $79,000 | $0 | $57,740 | Active | View Route |
Mission's Tortilla Routes
View Routes For Sale By States Here!Other Chip Routes
View Routes For Sale By States Here!Pepperidge Farm Routes
View Routes For Sale By States Here!Pool Cleaning Routes
View Routes For Sale By States Here!Route Type | City, State | Price | Financing | Cash Flow | Status | Route Details |
---|---|---|---|---|---|---|
Pool Cleaning | San Jose, CA | $85,000 | $0 | $72,112 | Active | View Route |
Snyder's - Lance Chip Routes
View Routes For Sale By States Here!Tastykake Cake Routes
View Routes For Sale By States Here!Vending ATM Machine Route
View Routes For Sale By States Here!Route Type | City, State | Price | Financing | Cash Flow | Status | Route Details |
---|---|---|---|---|---|---|
ATM Machines | Miami, FL | $1,900,000 | $0 | $452,083 | Active | View Route |
ATM Machines | Manhattan, NY | $169,000 | $0 | $56,601 | Active | View Route |
ATM Machines | Manhattan, NY | $125,000 | $0 | $48,732 | Active | View Route |
ATM Machines | Manhattan, NY | $32,500 | $0 | $4,235 | Active | View Route |
ATM Machines | Manhattan, NY | $65,000 | $0 | $8,976 | Active | View Route |
Vending Machine Routes
View Routes For Sale By States Here!Route Type | City, State | Price | Financing | Cash Flow | Status | Route Details |
---|---|---|---|---|---|---|
Soda & Snack Vending | Palm Beach County, FL | $85,000 | $0 | $34,041 | Active | View Route |
Soda & Snack Vending | South Bend, IN | $80,000 | $0 | $9,820 | Active | View Route |
Soda & Snack Vending | Montgomery County, MD | $75,000 | $0 | $14,615 | Active | View Route |
Candy Vending | Northern New Jersey, NJ | $50,000 | $0 | $34,640 | Active | View Route |